Croatian Cup U14: Mladost second at Krtičnjak
Krtičnjak, Zagreb, 25 October 2026. HARK Mladost's U14s finished second at the final tournament of the Croatian Cup in rugby sevens for under-14s. The Cup went to RK Nada, who beat Mladost 15:0 in the final.
Eight teams played in two pools on two pitches at the same time, 20 matches in all. In Pool A Mladost beat RK Zagreb 15:0 and lost to RK Nada 0:35 and to RK Ljubljana 5:15. In the semi-final Mladost beat RK Sinj, the Pool B winners, 20:15. In the other semi-final Nada beat the Brač and Zagreb team 20:5, and Sinj took third place with a 10:5 win over the same team.
Official standings according to Decision no. 47/2026 of the Croatian Rugby Federation competitions commissioner: 1. RK Nada, 2. HARK Mladost, 3. RK Sinj, 4. RK Brač, 5. RK Makarska rivijera, 6. RK Zagreb, 7. RK Lokomotiva, 8. RK Novi Zagreb, 9. RK Sisak, 10. RK Ljubljana (not competing). Lokomotiva, Brač and Makarska rivijera played in combined teams with players from Sisak, Zagreb and Novi Zagreb.
Thank you to all the teams, referees, the duty doctor, coaches and parents who were there pitchside.
Tournament results
Pool A
| # | Team | P | W | D | L | Score | Pts |
|---|---|---|---|---|---|---|---|
| 1. | RK Nada | 2 | 2 | 0 | 0 | 45:5 | 6 |
| 2. | HARK Mladost | 2 | 1 | 0 | 1 | 15:35 | 4 |
| 3. | RK Zagreb | 2 | 0 | 0 | 2 | 5:25 | 2 |
| - | RK Ljubljana* | 3 | 1 | 0 | 2 | 20:75 | 5 |
* RK Ljubljana played as a non-competing team. Win 3, draw 2, loss 1 point.
Pool B
| # | Team | P | W | D | L | Score | Pts |
|---|---|---|---|---|---|---|---|
| 1. | RK Sinj | 3 | 3 | 0 | 0 | 65:30 | 9 |
| 2. | RK Brač + RK Zagreb | 3 | 2 | 0 | 1 | 55:35 | 7 |
| 3. | RK Makarska rivijera + RK Novi Zagreb | 3 | 1 | 0 | 2 | 55:55 | 5 |
| 4. | RK Lokomotiva + RK Sisak | 3 | 0 | 0 | 3 | 10:65 | 3 |
All matches
| # | Stage | Match | Score |
|---|---|---|---|
| 1 | Pool A | RK Nada - RK Ljubljana | 35:5 |
| 2 | Pool B | RK Lokomotiva + RK Sisak - RK Brač + RK Zagreb | 0:20 |
| 3 | Pool A | RK Zagreb - HARK Mladost | 0:15 |
| 4 | Pool B | RK Sinj - RK Makarska rivijera + RK Novi Zagreb | 25:15 |
| 5 | Pool A | RK Ljubljana - HARK Mladost | 15:5 |
| 6 | Pool B | RK Brač + RK Zagreb - RK Makarska rivijera + RK Novi Zagreb | 25:20 |
| 7 | Pool A | RK Nada - RK Zagreb | 10:5 |
| 8 | Pool B | RK Lokomotiva + RK Sisak - RK Sinj | 5:25 |
| 9 | Pool A | RK Zagreb - RK Ljubljana | 35:0 |
| 10 | Pool B | RK Sinj - RK Brač + RK Zagreb | 15:10 |
| 11 | Pool A | HARK Mladost - RK Nada | 0:35 |
| 12 | Pool B | RK Makarska rivijera + RK Novi Zagreb - RK Lokomotiva + RK Sisak | 20:5 |
| 13 | Play-off for 5th to 8th | RK Zagreb - RK Lokomotiva + RK Sisak | 25:0 |
| 14 | Play-off for 5th to 8th | RK Makarska rivijera + RK Novi Zagreb - RK Ljubljana | 20:5 |
| 15 | Semi-final | RK Nada - RK Brač + RK Zagreb | 20:5 |
| 16 | Semi-final | RK Sinj - HARK Mladost | 15:20 |
| 17 | 5th place | RK Zagreb - RK Makarska rivijera + RK Novi Zagreb | 10:15 |
| 18 | 7th place | RK Lokomotiva + RK Sisak - RK Ljubljana | 10:25 |
| 19 | Final | RK Nada - HARK Mladost | 15:0 |
| 20 | 3rd place | RK Brač + RK Zagreb - RK Sinj | 5:10 |
PUPMP
🏆🏆🏆🏆